Home | » Products | » Aluminium Alloy Ingots | » Aluminium Alloy Ingots |
Aluminium Alloy Ingots
Product Code : AAI_RJMI
Brand Name : RJMI
Price And Quantity
- Minimum Order Quantity
- 1000
- Unit of Measure
- Kilograms/Kilograms
- Price
- 235 INR
Product Description
Aluminium Alloys Ingots Cast In Our Foundry Are As Per Following Designations:
Serial No. | Designation | Copper | Silicon | Magnesium | Iron | Manganese | Nickel | Zinc | Lead | Tin | Titanium | Aluminium |
001 | 1900 | 0.2 | 0.5 | 0.05 | 0.6 | 0.2 | 0.1 | 0.1 | 0.05 | 0.05 | Nil | 99.0 Min |
002 | 1950 | 0.03 | 0.3 | 0.03 | 0.4 | 0.03 | 0.03 | 0.07 | 0.03 | 0.03 | Nil | 99.5 Min |
003 | 2280 | 4.0-5.0 | 0.25 | 0.03 | 0.25 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2-0.3 | Remainder |
004 | 2285 | 3.5-4.5 | 0.7 | 1.2-1.8 | 0.7 | 0.6 | 1.7-2.3 | 0.1 | 0.05 | 0.05 | 0.2 | Remainder |
005 | 2550 | 9.0-11.0 | 2.5 | 0.2-0.4 | 1.0 | 0.6 | 0.5 | 0.8 | 0.1 | 0.1 | 0.2 | Remainder |
006 | 4223 | 2.0-4.0 | 4.0-6.0 | 0.15 | 0.8 | 0.2-0.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | Remainder |
007 | 4223A | 2.8-3.8 | 4.0-6.0 | 0.05 | 0.6 | 0.2-0.6 | 0.2 | 40.15 | 0.1 | 0.05 | 0.2 | Remainder |
008 | 4225 | 1.0-1.5 | 4.5-6.0 | 0.3-6.0 | 0.8 | 0.5 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | Remainder |
009 | 4300 | 0.1 | 4.5-6.0 | 0.1 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Remainder |
010 | 4323 | 3.0-5.0 | 5.0-7.0 | 0.1-0.3 | 1.0 | 0.2-0.6 | 0.3 | 2.0 | 0.2 | 0.1 | 0.2 | Remainder |
011 | 4420 | 3.0-4.0 | 7.5-9.5 | 0.3 | 1.3 | 0.5 | 0.5 | 3.0 | 0.3 | 0.2 | 0.2 | Remainder |
012 | 4423 | 1.5-2.5 | 6.0-8.0 | 0.3 | 0.8 | 0.2-0.6 | 0.3 | 1.0 | 0.2 | 0.1 | 0.2 | Remainder |
013 | 4450 | 0.1 | 6.5-7.5 | 0.20-0.45 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Remainder |
014 | 4520 | 0.7-2.5 | 0.5 | 0.3 | 1.0 | 0.5 | 0.5 | 2.0 | 0.3 | 0.2 | 0.2 | Remainder |
015 | 4525 | 2.0-4.0 | 8.5-10.5 | 0.5-1.5 | 1.2 | 0.5 | 1.0 | 1.0 | 0.2 | 0.1 | 0.2 | Remainder |
016 | 4528 | 1.75-2.5 | 8.5-9.5 | 0.15 | 0.4-0.6 | 0.8 | 0.8 | 0.5 | 0.1 | 0.1 | 0.2 | Remainder |
017 | 4600 | 0.1 | 10.0-13.0 | 0.1 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Remainder |
018 | 4600A | 0.4 | 10.0-13.0 | 0.2 | 1.0 | 0.5 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | Remainder |
019 | 4628 | 1.75-2.5 | 11.0-12.5 | 0.3 | 0.7-1.1 | 0.5 | 0.3 | 1.5 | 0.05 | 0.1 | 0.2 | Remainder |
020 | 4635 | 0.1 | 10.0-13.0 | 0.2-0.6 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Remainder |
021 | 4652 | 0.7-1.5 | 10.0-12.0 | 0.8-1.5 | 1.0 | 0.5 | 0.7-1.5 | 0.5 | 0.1 | 0.1 | 0.2 | Remainder |
022 | 5230 | 0.1 | 0.3 | 3.0-6.0 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2 | Remainder |
023 | 5500 | 0.1 | 0.25 | 9.5-11.0 | 0.4 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2 | Remainder |
024 | Al-Si10Cu2 LM-2 | 0.7-2.5 | 9.0-11.5 | 0.30 | 1.0 | 0.5 | 0.5 | 2.0 | 0.3 | 0.2 | 0.2 | Remainder |
025 | Al-Si5Cu3Mn0.5 LM-4 | 2.0-4.0 | 4.0-6.0 | 0.20 | 0.8 | 0.2-0.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | Remainder |
026 | Al-Si12 LM-6 | 0.1 | 10.0-13.0 | 0.10 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Remainder |
027 | Al-Si 12 LM-20 | 0.4 | 10.0-13.0 | 0.2 | 1.0 | 0.5 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | Remainder |
028 | Al-Si8Cu3.5 LM-24 | 3.0-4.0 | 7.5-9.5 | 0.30 | 1.3 | 0.5 | 0.5 | 3.0 | 0.3 | 0.2 | 0.2 | Remainder |
029 | Al-Si7Mg0.5 LM-25 | 0.20 | 6.5-7.5 | 0.2-0.6 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Remainder |
030 | Al-Si7Cu2Mn0.5 LM-27 | 1.5-2.5 | 6.0-8.0 | 0.35 | 0.8 | 0.2-0.6 | 0.3 | 1.0 | 0.2 | 0.1 | 0.2 | Remainder |
Trade Information
- FOB Port
- Kolkata Port
- Payment Terms
- Others, Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- Supply Ability
- 30 MT Per Month
- Delivery Time
- 30 Days
- Sample Available
- Yes
- Sample Policy
- If order is confirmed we will reimburse the sample cost
- Packaging Details
- Jute Cloth & Wooden Crates
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
- Certifications
- We are certified by NSIC, SSI, MSME & ISO.